
Materiał: wełna 100% bawełna
Size Table -- CM | ||||||
Rozmiar | Długość ubrań | Biust | Długość rękawa | Ramię | Talii | Biodra |
S | 90 | 88 | 60 | 37.5 | 70 | 86 |
M | 91 | 92 | 61 | 38.5 | 74 | 90 |
L | 92 | 96 | 62 | 39.5 | 78 | 94 |
XL | 93 | 100 | 63 | 40.5 | 82 | 98 |
The tile measurement will have an error of 1-3cm, which is within the normal range. |