
Size Table -- CM | ||||
Rozmiar | Długość ubrań | Biust | Talii | Biodra |
S | 89 | 72 | 58 | 80 |
M | 90.5 | 76 | 62 | 84 |
L | 92 | 80 | 66 | 88 |
XL | 93.5 | 84 | 70 | 92 |
The tile measurement will have an error of 1-3cm, which is within the normal range. |











Size Table -- CM | ||||
Rozmiar | Długość ubrań | Biust | Talii | Biodra |
S | 89 | 72 | 58 | 80 |
M | 90.5 | 76 | 62 | 84 |
L | 92 | 80 | 66 | 88 |
XL | 93.5 | 84 | 70 | 92 |
The tile measurement will have an error of 1-3cm, which is within the normal range. |